Delhi Capitals Lowest Team Score In IPL is 66/10 Which is Scored Against Mumbai Indians at Arun Jaitley Stadium, Delhi on 06-May-2017 . Check Out The List Of Top 10 Lowest Team Scores By Delhi Capitals in IPL .
2. Chennai Super Kings
3. Royal Challengers Bangalore
4. Mumbai Indians
5. Any Other Team
Chennai Super Kings Lowest Team Score In IPL
Delhi Capitals Lowest Team Score (Top 10) in IPL
S.No
|
Score
|
Against
|
Ground
|
Date
|
Result
|
---|---|---|---|---|---|
01 | 66/10 | Mumbai Indians | Delhi | 06-05-2017 | MI Won by 146 Runs |
02 | 67/10 | Kings XI Punjab | Mohali | 30-04-2017 | KXIP Won by 10 Wickets |
03 | 80/10 | Sunrisers Hyderabad | Hyderabad | 04-05-2013 | SRH Won by 6 Wickets |
04 | 83/10 | Chennai Super Kings | Delhi | 18-04-2013 | CSK Won by 86 Runs |
05 | 84/10 | Chennai Super Kings | Abu Dhabi | 21-04-2014 | CSK Won by 93 Runs |
06 | 87/10 | Rajasthan Royals | Mumbai | 30-05-2008 | RR Won by 105 Runs |
07 | 95/10 | Royal Challengers Bangalore | Delhi | 26-04-2015 | RCB Won by 10 Wickets |
08 | 95/10 | Mumbai Indians | Delhi | 10-04-2011 | MI Won by 8 Wickets |
09 | 98/10 | Kolkata Knight Riders | Kolkata | 10-04-2016 | KKR Won by 9 Wickets |
10 | 99/10 | Chennai Super Kings | Chennai | 01-05-2019 | CSK Won by 80 Runs |
Which Team Do You Want To Watch Against Delhi Capitals ?
1. Sunrisers Hyderabad2. Chennai Super Kings
3. Royal Challengers Bangalore
4. Mumbai Indians
5. Any Other Team

No comments:
Post a Comment